December 20, 2021 (Bakersfield, CA.) – It is with great pleasure that RRYD announces American Honda Motor Corporation will be supporting the Inaugural AMA California State Shootout with factory contingency amounting to $37,400 for both Supercross and Motocross events at Kern County Raceway Park (KCRP) this coming New Years week.

“We could not be happier with the amount of support the riders of California are getting out of the Cal State Shootout,” said Kyle Griffith of KCRP.  “With Honda coming on board, this just provides us with another endorsement for the efforts we are presenting to the riders and their families.  My family and I hope everyone has a Merry Christmas and can come to join us on December 28th.”

Thinking about a STOCKING STUFFER?  Today also marks the last day for EARLY REGISTRATION. You can save time and money by getting your racer signed up today.  Don’t despair!!!  If you miss out on registering online, registration will open again at Kern County Raceway Park on Monday, December 27th at 4pm.

Honda is paying back through 5th overall to better aim its support to as many riders as possible.  For more information about the Honda Red Riders Rewards Contingency Plan, click HERE.


 

Class Bike 1st 2nd 3rd 4th 5th
Girls (11-16) CRF150 300 200 100 75 50
Mini Sr (12-13) CRF150 300 200 100 75 50
Mini Sr (13-15) CRF150 300 200 100 75 50
Mini Sr (12-15) Challenge CRF150 300 200 100 75 50
Super Mini 1 (12-15) CRF150 300 200 100 75 50
Super Mini 2 (13-16) CRF150 300 200 100 75 50
125 (12-14) CRF150 300 200 100 75 50
125 (15-17) CRF150 300 200 100 75 50
125 (12-17) Challenge CRF150 300 200 100 75 50
Schoolboy 2 (12-17) CRF250 300 200 100 75 50
Womens (12+) CRF250 300 200 100 75 50
250 C Jr (12-16) CRF250 150 100 75 50 25
250 C CRF250 150 100 75 50 25
250 B CRF250 300 200 100 75 50
250 Amateur Challenge CRF250 300 200 100 75 50
250 A Pro Sport CRF250 500 400 300 200 100
450 C CRF450 150 100 75 50 25
450 B CRF450 300 200 100 75 50
450 Amateur Challenge CRF450 300 200 100 75 50
450 A Pro Sport CRF450 500 400 300 200 100
Vet (25+) B/C CRF450 300 200 100 75 50
Vet (25+) A CRF450 300 200 100 75 50
Vet (30+) CRF450 300 200 100 75 50
Vet (40+) CRF450 300 200 100 75 50
Vet (50+) CRF450 300 200 100 75 50

 


#calstatemx #calstateshootout #calshootout #motocross #supercross #mx #sx #bakersfield #kcrp #kcrpmx